News Center

To Konw More Our Company News and Exhibition Topics Here.
U160BP glass insulator,U100BLP glass insulator

What Do You Know About U160BP Glass Insulator?

Date:2024-01-17Tags:U160BP glass insulator,U100BLP glass insulator

U160BP glass insulator is a type of high-voltage insulator used to support and insulate electrical conductors in power transmission and distribution systems. It has a mechanical failing load of 160 kN, which is higher than that of the U120B and U120BS insulators.

The U160BP insulator is made of anti-fog toughened glass insulator material and has a suspension insulator structure. It is a cap and pin type insulator and is used for high voltage power transmission, insulation, and electrical installation.

The insulator has a specified mechanical load of 160 kN, a normal spacing H of 146 mm, and a diameter of the insulator part of 280 mm. The minimum normal creepage distance of the U160BP insulator is 450 mm, and the standard coupling IEC120 is 16.

The insulator has a power frequency withstand voltage of 160 kV/50 kV and a lightning impulse withstand voltage of 440 kV/125 kV.

More NOOA ELECTRIC Insulator Types For Your Choice:
Basic type Figure No. Minimum mechanical failing load(kN) Nominal diameter D(mm) Nominal spacing P(mm) Nominal creepage distance (mm) Standard coupling Wet power frequency withstand voltage (kV) Dry lightning impulse withstand voltage (kV) Power frequency puncture voltage (kV) Radio interference voltage (μ V) 10kV 1MHz Corona visual test P/C kV Power frequency electric arc voltage Impulse puncture voltage (P.U) Net weight (kg)
UG70B146/450H (U70BLP) 4-6 70 280 146 450 16 50 125 130 50 18/22 0.12s/20kA 2.8 5.8
UG70B146/550H (U70BLP1) 4-6 70 320 146 550 16 55 140 130 50 18/22 0.12s/20kA 2.8 9.2
UG100B146/450H (U100BLP) 4-6 100 280 146 450 16 50 125 130 50 18/22 0.12s/20kA 2.8 5.8
UG100B146/550H (U100BLP1) 4-6 100 320 146 550 16 55 140 130 50 18/22 0.12s/20kA 2.8 9.2
UG120B146/450H (U120BLP) 4-6 120 280 146 450 16 50 125 130 50 18/22 0.12s/20kA 2.8 5.8
UG120B146/550H (U120BLP1) 4-6 120 320 146 550 16 55 140 130 50 18/22 0.12s/20kA 2.8 9.2
UG160B155/450H(U160BMP) 4-6 160 280 155 450 20 50 125 130 50 18/22 0.12s/20kA 2.8 7.1
UG160B170/450H(U160MP1) 4-6 160 280 170 450 20 50 125 130 50 18/22 0.12s/20kA 2.8 7.2
UG160B170/550H(U160BLP) 4-6 160 320 170 550 20 55 140 130 50 18/22 0.12s/20kA 2.8 9.6
UG160B155/550H(U160BLP1) 4-6 160 320 155 550 20 55 140 130 50 18/22 0.12s/20kA 2.8 9.5

Basic type Figure No. Minimum mechanical failing load(kN) Nominal diameter D(mm) Nominal spacing P(mm) Nominal creepage distance (mm) Standard coupling Wet power frequency withstand voltage (kV) Dry lightning impulse withstand voltage (kV) Power frequency puncture voltage (kV) Radio interference voltage (μ V) 10kV 1MHz Corona visual test P/C kV Power frequency electric arc voltage Impulse puncture voltage (P.U) Net weight (kg)
UG210B170/550H(U210BP) 4-6 210 320 170 550 20 55 140 130 50 18/22 0.12s/20kA 2.8 10.2
UG240B170/550H(U240BP) 4-6 240 320 170 550 20/24 55 140 130 50 18/22 0.12s/20kA 2.8 10.2
UG300B195/635H (U300BP) 4-6 300 380 195 635 24 60 155 130 50 18/22 0.12s/20kA 2.8 14.5
UG300B195/690H (U300BP1) 4-6 300 390 195 690 24 60 155 130 50 18/22 0.12s/20kA 2.8 15
UG300B195/550H (U300BP2) 4-6 300 340 195 550 24 55 140 130 50 18/22 0.12s/20kA 2.8 12.5
UG420B205/602H (U420BP) 4-6 420 300 205 620 28 55 140 140 50 18/22 0.12s/20kA 2.8 15.8
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.